Bluesky public evidence
public_or_local · runnable · billing free
| Fact | Value |
|---|---|
| Provider | public_or_local |
| Module | base |
| Runnable today | Yes — a quantity-bound adapter exists |
| API path | Not a single fixed path |
| Billing kind | free |
| Price status | Known — a published or measured rate is recorded |
| Availability | Executable in selected plans; target and quantity bounds required |
| Query contract | Declarative — the contract describes this item but the code that issues its requests does not read it |
| Catalogue research date | 2026-09-07 |
Billing formula
What the provider charges for one request of this item. Provider cost is not the customer price and is not an account balance movement; the three are different numbers and this is the first of them.
0 vendor USD
Rates
| Component | Value |
|---|---|
vendor_usd | 0 |
Provider limits: {}
Rate verification: verified_published.
Caveat: Does not include compute, hosting, egress, storage, rate limits, access approval or optional model interpretation. It is not unlimited free hosted scraping.
Runtime limits
| Limit | Value |
|---|---|
quantity | 1 |
groups | 1 |
Frozen acquisition parameters
Zero provider cost. A Bluesky account whose handle is verified by the brand's domain (or an exact-name account with posts and followers, labelled unverified), plus the latest 25 public posts that name the brand, labelled observed mentions.
| Parameter | Value |
|---|---|
| Fixed parameters | {"key_required":false,"paid_provider_keys":"withheld","reputation_tier":1,"bounds":"collector_constants","account":"app.bsky.actor.getProfile on the domain handle, then app.bsky.actor.searchActors limit 10 with an exact-name match and non-zero posts and followers","mentions":"api.bsky.app app.bsky.feed.searchPosts q=<confirmed brand name> sort=latest limit=25 (public.api.bsky.app refuses search with HTTP 403)","feed":"app.bsky.feed.getAuthorFeed limit=10 for a verified account"} |
| Server-side filters | None |
| Order by | None |
| Page window | 1 |
| Varies by target | brand_name, domain |
Included in levels: Snapshot, Market, Deep.
Dated sources
https://docs.bsky.app/docs/advanced-guides/api-directory(read 2026-09-07)
Notes from the catalogue
- $0 incremental third-party vendor fee for the defined local/public operation only. Hosting, compute, storage, labor, access approvals and optional models are excluded.