Engineering manualAcquisition and cost
Visible-site SEO evidence
public_or_local · runnable · billing free
| Fact | Value |
|---|---|
| Provider | public_or_local |
| Module | base |
| Runnable today | Yes — a quantity-bound adapter exists |
| API path | Not a single fixed path |
| Billing kind | free |
| Price status | Known — a published or measured rate is recorded |
| Availability | Executable in selected plans; target and quantity bounds required |
| Query contract | Derived — this item issues no request of its own and inherits the contracted public fetch |
| Catalogue research date | 2026-09-07 |
Billing formula
What the provider charges for one request of this item. Provider cost is not the customer price and is not an account balance movement; the three are different numbers and this is the first of them.
0 vendor USD
Rates
| Component | Value |
|---|---|
vendor_usd | 0 |
Provider limits: {}
Rate verification: verified_published.
Caveat: Does not include compute, hosting, egress, storage, rate limits, access approval or optional model interpretation. It is not unlimited free hosted scraping.
Runtime limits
| Limit | Value |
|---|---|
quantity | 1 |
groups | 1 |
Frozen acquisition parameters
Zero provider cost. Titles, headings, meta description and canonical tags as published.
| Parameter | Value |
|---|---|
| Fixed parameters | {"accept":"text/html","user_agent":"Mozilla/5.0 (BrandStudio instant card)","follow_redirects":true,"max_redirects":4,"max_bytes":1500000,"javascript":false,"robots_txt_gate":"not_enforced_by_this_lane","linked_stylesheets":{"max_files":6,"max_bytes_each":1500000,"same_site_only":false,"scope":"direct_page_link_public_https_pinned","follow_redirects":false,"accept":"text/css","timeout_ms":8000,"brand_colors_max":6,"max_total_bytes":9000000,"max_candidates":128,"max_url_chars":8192},"inline_mark_candidates":{"method":"labelled_header_home_link_svg_sanitized_v1","html_chars":1000000,"html_bytes":2000000,"dom_nodes":30000,"svg_considered":128,"serialize_attempts":8,"candidates":2,"max_bytes":16000,"ancestors":48,"ownership":"observed_candidate_not_verified","external_resources":"removed","logo_completion":"explicit_first_party_candidate_required; icons_photos_badges_do_not_suffice"},"color_context":{"method":"svg_auth_and_logo_collection_context_v1","schema_version":"brand-studio-color-context/v1","html_chars":2000000,"tokens":30000,"depth":64,"controls":256,"paints":4096,"corroboration":"explicit authentication-with-provider control label plus oauth/oauth2/sso/saml/openid/openid-connect/oidc destination path; SVG paint only","logo_collection_corroboration":"completed logo collection structure plus customer/client/partner-scoped SVG paint variable fallback; own home-link marks excluded","logo_collection_limits":"controls and paints limits apply separately to collections and their paint candidates","fallback_rendering":"declaration_only_not_verified_pixels","unknown":"unclassified; no ownership inference","classification_bounds":"only bound classification; original declaration extraction unchanged"},"monitoring_inventory":{"activation":"every selected website read; legacy saved baselines remain unchanged","scope":"declared_same_registrable_domain_sitemaps","redirect_policy":"manual_https_same_registrable_domain","max_documents":128,"max_page_urls":20000,"max_document_bytes":8000000,"max_total_bytes":32000000,"max_wall_time_ms":120000,"request_timeout_ms":12000,"max_depth":24,"max_redirects":4,"content_encodings":["identity","gzip","br","deflate"],"byte_budget":"larger_of_raw_and_decoded_bytes","absence_is_deletion":false,"completeness":"explicit incomplete on any failed source or reached bound"},"linked_pages":{"max_pages":6,"same_site_only":true,"max_redirects":2,"max_bytes_each":1500000,"timeout_ms":8000,"accept":"text/html","selection_version":5,"locale_policy":{"source_precedence":"explicit_resolved_path_then_html_lang","conflicts":"exclude_explicit_language_or_market_conflicts","neutral_paths":"allowed_unverified","inferred_market":false},"match":"Rank same-site homepage links by exact final path segment or subdomain root, nested role overview, then precise role label; offerings alone may fall back to shallow same-host catalog/product/service links in non-inert header/navigation, preferring catalog labels. Within a tied press-role rank, prefer an exact normalized role-alias label; otherwise preserve homepage order. Remove tracking duplicates, exclude legal/assets and other locales; choose one link per role in this order","press_tie_break":"exact_role_label_before_homepage_order","offerings_fallback":{"path_roots":["collections","shop","catalog","products","product","services","service","solutions","menu"],"catalog_labels":["shop-all","view-all","all-products","all-services","browse-all"],"scope":"one child below a root, optionally after one recognized compatible locale segment; same host; no remaining query, encoded path, inert markup or transactional destination; navigation/header only"},"offerings_recovery":{"trigger":"offerings_page_size_limit_only","max_alternate_targets":1,"product_roots":["products","product"],"selection":"first eligible unattempted homepage navigation product link; same eligibility and limits as offerings_fallback","budget":"original plus alternate targets share max_pages; never displace selected roles","evidence":"retain original failure and fallback provenance; single product sample, not complete catalog; overall partial"},"roles":{"about":["about","about-us","aboutus","our-story","our-company","company","who-we-are","our-mission","mission"],"offerings":["products","product","our-products","services","our-services","solutions","menu","our-menu","full-menu","collections","shop","what-we-do"],"pricing":["pricing","plans","plans-and-pricing","prices","membership"],"contact":["contact","contact-us","contactus","customer-service","customer-care","support","help"],"careers":["careers","career","jobs","join-us","work-with-us"],"press":["press","newsroom","news","media","press-room","pressroom","press-releases"]}}} |
| Server-side filters | None |
| Order by | None |
| Page window | 1 |
| Varies by target | url |
Included in levels: Snapshot, Market, Deep.
Dated sources
https://developers.google.com/search/docs/essentials(read 2026-09-07)https://html.spec.whatwg.org/multipage/(read 2026-09-07)
Notes from the catalogue
- $0 incremental third-party vendor fee for the defined local/public operation only. Hosting, compute, storage, labor, access approvals and optional models are excluded.